- Qualcomm® Snapdragon™ 860
- 6GB RAM
- 128GB Storage
- 6.67-inch IPS LCD (1080 x 2400 pixels, 395 ppi)
- 5160mAh(typ) high-capacity battery
Coming Soon!
VMC






New Phones
Poco X3 Pro
$338.00
Warranty Details
1 year warranty by XiaoMi
Key Features
| Release | |
|---|---|
| Release Status | Release 2021, Mar |
| Performance | |
| Processor | Qualcomm® Kryo™ 485, Octa-core CPU, up to 2.96GHz |
| Chipset | Qualcomm® Snapdragon™ 860 |
| GPU | Qualcomm® Adreno™ 640 GPU |
| RAM & Storage | 6GB RAM, 128GB |
| External Storage | microSDXC (uses shared SIM slot) |
| OS | MIUI 12 for POCO, based on Android 11 |
| Battery | 5160mAh(typ) high-capacity battery, 33W fast charging |
| Screen | |
| Display size | 6.67 inches, 107.4 cm2 (~84.6% screen-to-body ratio) 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
| Display type | IPS LCD, 120Hz, HDR10, 450 nits (typ) |
| Features | Corning Gorilla Glass 6 |
| Body | |
| Dimension | 165.3 x 76.8 x 9.4 mm |
| Weight | 215 g (7.58 oz) |
| Body Type | Glass front (Gorilla Glass 6), aluminum frame, plastic back IP53, dust and splash protection |
| Colors | Phantom Black, Frost Blue, Metal Bronze |
| Connectivity | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Wifi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| NFC | Yes |
| Infrared | Yes |
| USB | USB Type-C 2.0, USB On-The-Go |
| Sensors | |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Radio | Unspecified |
| Camera & Video | |
| Rear Camera | Quad: 48MP (1/2″ sensor size, 1.6μm 4-in-1 large pixel, f/1.79, 6P lens, AF) + 8MP ultra-wide (f/2.2, FOV 119°) + 2MP macro camera (-f/2.4, FF (4cm)) + 2MP depth sensor (f/2.4, FF) + Ultra-wide Night mode, Dual Video, Video Clone, Long exposures |
| Front Camera | 20MP (f/2.2) Night mode, Dual video |
| Video | 4K@30fps, 1080p@30/120fps, 720p@960fps; gyro-EIS Selfie: 1080p@30fps |
| Features | Dual-LED flash, HDR, panorama Selfie: HDR, panorama |
| Audio | |
| Loud Speaker | Yes, with stereo speakers -26.1 LUFS (Good) |
| Sound Jack | Yes 24-bit/192kHz audio |
| Radio | Unspecified |











