- Qualcomm SM7325 Snapdragon 778G 5G (6 nm)
- 6.55-inch AMOLED (1080 x 2400 pixels, 402 ppi)
- Li-Po 4250 mAh, non-removable battery
Coming Soon!
VMC












New Phones
Mi 11 Lite NE 5G
$490.00
Warranty Details
1 year warranty by XiaoMi
Key Features
| Release | |
|---|---|
| Release Status | Release 2021, Sep |
| Performance | |
| Processor | Octa-core (4×2.4 GHz Kryo 670 & 4×1.8 GHz Kryo 670) |
| Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) |
| GPU | Adreno 642L |
| RAM | 8GB RAM |
| Storage | 256GB ROM |
| External Storage | microSDXC (uses shared SIM slot) |
| OS | Android 11, MIUI 12.5 |
| Battery | Li-Po 4250 mAh, non-removable battery Fast charging 33W |
| Screen | |
| Display size | 6.55 inches, 103.6 cm2 (~85.3% screen-to-body ratio) 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) |
| Display type | AMOLED, 1B colors, Dolby Vision, HDR10+, 90Hz |
| Features | Corning Gorilla Glass 5 |
| Body | |
| Dimension | 160.5 x 75.7 x 6.8 mm |
| Weight | 158 g (5.57 oz) |
| Body Type | IP53, dust and splash protection |
| Colors | Truffle Black, Bubblegum Blue, Peach Pink, Snowflake White |
| Connectivity | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Data Speed | HSPA 42.2/5.76 Mbps, LTE-A |
| Wifi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.2, A2DP, LE |
| NFC | Yes (market/region dependent) |
| Infrared | Yes |
| USB | USB Type-C 2.0, USB On-The-Go |
| Sensors | |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
| Radio | No |
| Camera & Video | |
| Rear Camera | Triple: 64 MP, f/1.8, 26mm (wide), 1/1.97″, 0.7µm, PDAF + 8 MP, f/2.2, (ultrawide), 1/4.0″, 1.12µm + 5 MP, f/2.4, 50mm (telephoto macro), 1/5.0″, 1.12µm, AF |
| Front Camera | 20 MP, f/2.2, 27mm (wide), 1/3.4″, 0.8µm |
| Video | 4K@30fps, 1080p@30/60/120fps; gyro-EIS Selfie: 1080p@30/60fps, 720p@120fps |
| Features | Dual-LED dual-tone flash, HDR, panorama Selfie: HDR, panorama |
| Audio | |
| Loud Speaker | Yes, with dual speakers -23.6 LUFS (Very good) |
| Sound Jack | No |
| Radio | No |











