Coming Soon!
VMC
New Phones Buy Back
The price for the New Set must be brand new and unused.
Telco / Official receipt needed for all models.
Price is applicable at the time of transaction only.
Local set only.
Guidelines
- All phones will be submitted through SHOTS (Secondhand Goods Transaction Records System) which is mandated by the Police Licensing Unit screening procedure whenselling to us.
- All prices strictly follow what is indicated on the website.
- Please refresh the page for the latest prices.
| Model | Color | Price | Remarks |
|---|---|---|---|
| iPhone 13 Mini 128GB | Pink | $970 | Non Activated only |
| iPhone 13 Mini 128GB | Starlight | $970 | Non Activated only |
| iPhone 13 Mini 128GB | Midnight | $970 | Non Activated only |
| iPhone 13 Mini 128GB | Blue | $950 | Non Activated only |
| iPhone 13 Mini 128GB | Red | $900 | Non Activated only |
| iPhone 13 Mini 256GB | Pink | $1100 | Non Activated only |
| iPhone 13 Mini 256GB | Starlight | $1100 | Non Activated only |
| iPhone 13 Mini 256GB | Midnight | $1100 | Non Activated only |
| iPhone 13 Mini 256GB | Blue | $1100 | Non Activated only |
| iPhone 13 Mini 256GB | Red | $1050 | Non Activated only |
| iPhone 13 Mini 512GB | Pink | $1260 | Non Activated only |
| iPhone 13 Mini 512GB | Starlight | $1260 | Non Activated only |
| iPhone 13 Mini 512GB | Midnight | $1260 | Non Activated only |
| iPhone 13 Mini 512GB | Blue | $1230 | Non Activated only |
| iPhone 13 Mini 512GB | Red | $1230 | Non Activated only |
| iPhone 13 128GB | Pink | $1140 | Non Activated only |
| iPhone 13 128GB | Starlight | $1140 | Non Activated only |
| iPhone 13 128GB | Midnight | $1140 | Non Activated only |
| iPhone 13 128GB | Blue | $1110 | Non Activated only |
| iPhone 13 128GB | Red | $1080 | Non Activated only |
| Activated -70 | |||
| iPhone 13 256GB | Pink | $1270 | Non Activated only |
| iPhone 13 256GB | Starlight | $1250 | Non Activated only |
| iPhone 13 256GB | Midnight | $1250 | Non Activated only |
| iPhone 13 256GB | Blue | $1240 | Non Activated only |
| iPhone 13 256GB | Red | $1220 | Non Activated only |
| Activated -70 | |||
| iPhone 13 512GB | Pink | $1350 | Non Activated only |
| iPhone 13 512GB | Starlight | $1350 | Non Activated only |
| iPhone 13 512GB | Midnight | $1350 | Non Activated only |
| iPhone 13 512GB | Blue | $1320 | Non Activated only |
| iPhone 13 512GB | Red | $1300 | Non Activated only |
| Activated -80 | |||
| iPhone 13 Pro 128GB | Blue | $1400 | Non Activated only |
| iPhone 13 Pro 128GB | Graphite | $1420 | Non Activated only |
| iPhone 13 Pro 128GB | Gold | $1420 | Non Activated only |
| iPhone 13 Pro 128GB | Silver | $1420 | Non Activated only |
| Activated -80 | |||
| iPhone 13 Pro 256GB | Blue | $1620 | Non Activated only |
| iPhone 13 Pro 256GB | Graphite | $1620 | Non Activated only |
| iPhone 13 Pro 256GB | Gold | $1620 | Non Activated only |
| iPhone 13 Pro 256GB | Silver | $1620 | Non Activated only |
| Activated -80 | |||
| iPhone 13 Pro 512GB | Blue | $1800 | Non Activated only |
| iPhone 13 Pro 512GB | Graphite | $1800 | Non Activated only |
| iPhone 13 Pro 512GB | Gold | $1800 | Non Activated only |
| iPhone 13 Pro 512GB | Silver | $1800 | Non Activated only |
| Activated -100 | |||
| iPhone 13 Pro 1TB | Blue | $1900 | Non Activated only |
| iPhone 13 Pro 1TB | Graphite | $1880 | Non Activated only |
| iPhone 13 Pro 1TB | Gold | $1880 | Non Activated only |
| iPhone 13 Pro 1TB | Silver | $1880 | Non Activated only |
| iPhone 13 Pro Max 128GB | Blue | $1590 | Non Activated only |
| iPhone 13 Pro Max 128GB | Graphite | $1590 | Non Activated only |
| iPhone 13 Pro Max 128GB | Gold | $1590 | Non Activated only |
| iPhone 13 Pro Max 128GB | Silver | $1590 | Non Activated only |
| Activated -80 | |||
| iPhone 13 Pro Max 256GB | Blue | $1750 | Non Activated only |
| iPhone 13 Pro Max 256GB | Graphite | $1750 | Non Activated only |
| iPhone 13 Pro Max 256GB | Gold | $1750 | Non Activated only |
| iPhone 13 Pro Max 256GB | Silver | $1750 | Non Activated only |
| Activated -80 | |||
| iPhone 13 Pro Max 512GB | Blue | $1950 | Non Activated only |
| iPhone 13 Pro Max 512GB | Graphite | $1950 | Non Activated only |
| iPhone 13 Pro Max 512GB | Gold | $1950 | Non Activated only |
| iPhone 13 Pro Max 512GB | Silver | $1950 | Non Activated only |
| Activated -80 | |||
| iPhone 13 Pro Max 1TB | Blue | $2200 | Non Activated only |
| iPhone 13 Pro Max 1TB | Graphite | $2200 | Non Activated only |
| iPhone 13 Pro Max 1TB | Gold | $2200 | Non Activated only |
| iPhone 13 Pro Max 1TB | Silver | $2200 | Non Activated only |
| iPhone 12 Mini 64GB | Any | $650 | Non Activated only |
| iPhone 12 Mini 128GB | Any | $700 | Non Activated only |
| iPhone 12 Mini 256GB | Any | $800 | Non Activated only |
| iPhone 12 64GB | Any | $860 | Non Activated only |
| iPhone 12 128GB | Any | $990 | Non Activated only |
| iPhone 12 256GB | Any | $1050 | Non Activated only |
| iPhone 12 Pro 128GB | Any | $1300 | Non Activated only |
| iPhone 12 Pro 256GB | Any | $1400 | Non Activated only |
| iPhone 12 Pro 512GB | Any | $1480 | Non Activated only |
| iPhone 12 Pro Max 128GB | Any | $1380 | Non Activated only |
| iPhone 12 Pro Max 256GB | Any | $1500 | Non Activated only |
| iPhone 12 Pro Max 512GB | Any | $1600 | Non Activated only |
| iPhone SE 2020 64GB | Any | $450 | Non Activated only |
| iPhone SE 2020 128GB | Any | $500 | Non Activated only |
| iPhone SE 2020 256GB | Any | $560 | Non Activated only |
| Model | Color | Price | Remarks |
|---|---|---|---|
| iPad 9th Gen 64GB Wifi | Any | $430 | Sealed & Non Activated only |
| iPad 9th Gen 256GB Wifi | Any | $600 | Sealed & Non Activated only |
| iPad 9th Gen 64GB Cellular | Any | $600 | Sealed & Non Activated only |
| iPad 9th Gen 256GB Cellular | Any | $840 | Sealed & Non Activated only |
| iPad Mini 6 64GB Wifi | Pink & Purple | $660 | Sealed & Non Activated only |
| iPad Mini 6 64GB Wifi | Grey & White | $660 | Sealed & Non Activated only |
| iPad Mini 6 256GB Wifi | Pink & Purple | $830 | Sealed & Non Activated only |
| iPad Mini 6 256GB Wifi | Grey & White | $820 | Sealed & Non Activated only |
| iPad Mini 6 64GB Cellular | Pink & Purple | $830 | Sealed & Non Activated only |
| iPad Mini 6 64GB Cellular | Grey & White | $800 | Sealed & Non Activated only |
| iPad Mini 6 256GB Cellular | Pink & Purple | $1000 | Sealed & Non Activated only |
| iPad Mini 6 256GB Cellular | Grey & White | $1000 | Sealed & Non Activated only |
| iPad Air 4 2020 64GB Wifi | Any | $700 | Sealed & Non Activated only |
| iPad Air 4 2020 256GB Wifi | Any | $850 | Sealed & Non Activated only |
| iPad Air 4 2020 64GB Cellular | Any | $850 | Sealed & Non Activated only |
| iPad Air 4 2020 256GB Cellular | Any | $1030 | Sealed & Non Activated only |
| iPad Pro 11″ (3rd Gen) 128GB Wifi | Any | $950 | Sealed & Non Activated only |
| iPad Pro 11″ (3rd Gen) 256GB Wifi | Any | $1100 | Sealed & Non Activated only |
| iPad Pro 11″ (3rd Gen) 128GB Cellular | Any | $1150 | Sealed & Non Activated only |
| iPad Pro 11″ (3rd Gen) 256GB Cellular | Any | $1300 | Sealed & Non Activated only |
| iPad Pro 11″ (3rd Gen) 512GB Cellular | Any | $1480 | Sealed & Non Activated only |
| iPad Pro 12.9″ (5th Gen) 128GB Wifi | Any | $1350 | Sealed & Non Activated only |
| iPad Pro 12.9″ (5th Gen) 256GB Wifi | Any | $1500 | Sealed & Non Activated only |
| iPad Pro 12.9″ (5th Gen) 512GB Wifi | Any | $1700 | Sealed & Non Activated only |
| iPad Pro 12.9″ (5th Gen) 128GB Cellular | Any | $1500 | Sealed & Non Activated only |
| iPad Pro 12.9″ (5th Gen) 256GB Cellular | Any | $1650 | Sealed & Non Activated only |
| iPad Pro 12.9″ (5th Gen) 512GB Cellular | Any | $1850 | Sealed & Non Activated only |
| Apple Watch SE 40mm GPS |
Prefer Black |
$300 | Sealed & Non Activated only |
| Apple Watch SE 44mm GPS |
Prefer Black |
$350 | Sealed & Non Activated only |
| Apple Watch SE 40mm Cellular |
Prefer Black |
$320 | Sealed & Non Activated only |
| Apple Watch SE 44mm Cellular |
Prefer Black |
$370 | Sealed & Non Activated only |
|
|
|||
| Apple Watch 7 41mm GPS |
Any |
$500 | Sealed & Non Activated only |
| Apple Watch 7 45mm GPS |
Any |
$560 | Sealed & Non Activated only |
| Apple Watch 7 41mm Cellular |
Any |
$600 | Sealed & Non Activated only |
| Apple Watch 7 45mm Cellular |
Any |
$680 | Sealed & Non Activated only |
|
|
|||
| Airpods 2 |
|
$150 | Sealed & Non Activated only |
| Airpods Pro with Magsafe Case |
|
$260 | Sealed & Non Activated only |
| Airpods Max |
Space Grey |
$400 | Sealed & Non Activated only |
|
|
|||
| Apple Pencil |
|
$80 | Sealed & Non Activated only |
| Apple Pencil 2 |
|
$130 | Sealed & Non Activated only |
| Model | Color | Price | Remarks |
|---|---|---|---|
| Z Flip 3 128GB | Lavender | $920 | |
| Z Flip 3 128GB | Others | $900 | |
| Z Flip 3 256GB | Lavender | $1050 | |
| Z Flip 3 256GB | Others | $1030 | |
| Z Fold 3 256GB | Any | $1600 | |
| Z Fold 3 512GB | Any | $1720 | |
| A12 A127 | Any | $180 | |
| A22 | Any | $260 | |
| A32 4GB/128GB | Any | $280 | |
| A32 8GB/128GB | Any | $345 | |
| A52s 128GB | Any | $420 | |
| A52s 256GB | Any | $510 | |
| Note 20 Ultra 5G | Any | $1150 | |
| S20 FE 5G 256GB | Any | $700 | |
| S21 FE 5G 256GB | Any | $770 | |
| S21 256GB | Any | $880 | |
| S21+ 256GB | Any | $980 | |
| S21 Ultra 256GB | Any | $1260 | |
| S21 Ultra 512GB | Any | $1430 | |
| Tab A7 Wifi | Any | $280 | |
| Tab A7 LTE | Any | $360 | |
| Tab S7 FE 64GB Wifi | Any | $500 | |
| Tab S7 FE 64GB 5G | Any | $600 | |
| Tab S7 FE 128GB 5G | Any | $680 | |
| Galaxy Buds Live | Any | $70 | |
| Galaxy Buds Pro | Any | $140 | |
| Galaxy Buds 2 | Any | $140 | |
| Galaxy Watch Active 2 40mm | Any | $150 | |
| Galaxy Watch Active 2 44mm | Any | $180 | |
| Galaxy Watch 4 40mm Bluetooth | Any | $280 | |
| Galaxy Watch 4 40mm LTE | Any | $340 | |
| Galaxy Watch 4 44mm Bluetooth | Any | $320 | |
| Galaxy Watch 4 44mm LTE | Black/Silver | $370 | |
| Galaxy Watch 4 44mm LTE | Green | $360 | |
| Galaxy Watch 4 42mm Bluetooth | Any | $370 | |
| Galaxy Watch 4 42mm LTE | Any | $430 | |
| Galaxy Watch 4 Classic 46mm Bluetooth | Any | $420 | |
|
Galaxy Watch 4 46mm LTE |
Black | $500 | |
|
Galaxy Watch 4 46mm LTE |
Silver | $480 |
| Model | Color | Price | Remarks |
|---|---|---|---|
| Reno 5 | Any | $400 | |
| Reno 5 Pro | Any | $480 | |
| Reno 6 Pro | Any | $610 | |
| Reno 7 Pro | Any | $720 | |
| Find X3 Pro | Any | $900 |
| Model | Color | Price | Remarks |
|---|---|---|---|
| X70 | Any | $600 | |
| X70 pro | Any | $800 |