Coming Soon!
VMC
Used Phone Buy Back
Guidelines
Please Read All Terms and Conditions.
-
Prices are approximate valuations only. Actual prices may vary depending on physical condition, working condition, accessories.
-
No purchase required.
-
Complete Set needed. (Original box and full accessories).
-
$30-$80 will be deduct if the battery health below the stated percentage.
-
Cash transactions.
-
Prices stated are for Singapore local sets.
-
Call / SMS to check the prices for other models not stated here.
All phones will be submitted through SHOTS (Secondhand Goods Transaction Records System)
which is mandated by the Police Licensing Unit screening procedure when selling to us.
| Model | Price | Remarks |
|---|---|---|
| iPhone 6s | $40 | |
| iPhone 6s Plus | $60 | |
| iPhone 7 32GB | $80 | |
| iPhone 7 128GB | $100 | |
| iPhone 7 256GB | $120 | |
| iPhone 7 Plus 32GB | $160 | |
| iPhone 7 Plus 128GB | $180 | |
| iPhone 7 Plus 256GB | $200 | |
| iPhone 8 64GB | $160 | |
| iPhone 8 256GB | $200 | |
| iPhone 8 Plus 64GB | $240 | |
| iPhone 8 Plus 256GB | $280 | |
| iPhone SE 2020 64GB | $230 | |
| iPhone SE 2020 128GB | $250 | |
| iPhone SE 2020 256GB | $280 | |
| iPhone X 64GB | $300 | Battery Health 85% |
| iPhone X 256GB | $340 | Battery Health 85% |
| iPhone XR 64GB | $300 | Battery Health 85% |
| iPhone XR 128GB | $360 | Battery Health 85% |
| iPhone XR 256GB | $400 | Battery Health 85% |
| iPhone Xs 64GB | $350 | Battery Health 85% |
| iPhone Xs 256GB | $420 | Battery Health 85% |
| iPhone Xs 512GB | $440 | Battery Health 85% |
| iPhone Xs Max 64GB | $430 | Battery Health 85% |
| iPhone Xs Max 256GB | $500 | Battery Health 85% |
| iPhone Xs Max 512GB | $530 | Battery Health 85% |
| iPhone 11 64GB | $480 | Battery Health 88% |
| iPhone 11 128GB | $530 | Battery Health 88% |
| iPhone 11 256GB | $560 | Battery Health 88% |
| iPhone 11 Pro 64GB | $590 | Battery Health 88% |
| iPhone 11 Pro 256GB | $650 | Battery Health 88% |
| iPhone 11 Pro 512GB | $700 | Battery Health 88% |
| iPhone 11 Pro Max 64GB | $720 | Battery Health 88% |
| iPhone 11 Pro Max 256GB | $820 | Battery Health 88% |
| iPhone 11 Pro Max 512GB | $850 | Battery Health 88% |
| iPhone 12 64GB | $670 | Battery Health 89% |
| iPhone 12 128GB | $750 | Battery Health 89% |
| iPhone 12 256GB | $800 | Battery Health 89% |
| iPhone 12 Mini 64GB | $520 | Battery Health 89% |
| iPhone 12 Mini 128GB | $580 | Battery Health 89% |
| iPhone 12 Mini 256GB | $620 | Battery Health 89% |
| iPhone 12 Pro 128GB | $1000 | Battery Health 89% |
| iPhone 12 Pro 256GB | $1080 | Battery Health 89% |
| iPhone 12 Pro 512GB | $1120 | Battery Health 89% |
| iPhone 12 Pro Max 128GB | $1100 | Battery Health 89% |
| iPhone 12 Pro Max 256GB | $1220 | Battery Health 89% |
| iPhone 12 Pro Max 512GB | $1260 | Battery Health 89% |
| iPhone 13 128GB | $960 | |
| iPhone 13 256GB | $1060 | |
| iPhone 13 512GB | $1260 | |
| iPhone 13 Mini 128GB | $800 | |
| iPhone 13 Mini 256GB | $900 | |
| iPhone 13 Mini 512GB | $1000 | |
| iPhone 13 Pro 128GB | $1250 | |
| iPhone 13 Pro 256GB | $1400 | |
| iPhone 13 Pro 512GB | $1550 | |
| iPhone 13 Pro 1TB | $1680 | |
| iPhone 13 Pro Max 128GB | $1400 | |
| iPhone 13 Pro Max 256GB | $1580 | |
| iPhone 13 Pro Max 512GB | $1730 | |
| iPhone 13 Pro Max 1TB | $1840 | |
| Model | Price | Remarks |
|---|---|---|
| iPad (5th Gen) 32GB Wifi | $100 | |
| iPad (5th Gen) 128GB Wifi | $130 | |
| iPad (5th Gen) 32GB Cellular | $130 | |
| iPad (5th Gen) 128GB Cellular | $150 | |
| iPad (6th Gen) 32GB Wifi | $130 | |
| iPad (6th Gen) 128GB Wifi | $160 | |
| iPad (6th Gen) 32GB Cellular | $160 | |
| iPad (6th Gen) 128GB Cellular | $200 | |
| iPad (7th Gen) 32GB Wifi | $180 | |
| iPad (7th Gen) 128GB Wifi | $240 | |
| iPad (7th Gen) 32GB Cellular | $240 | |
| iPad (7th Gen) 32GB Cellular | $300 | |
| iPad (8th Gen) 32GB Wifi | $250 | |
| iPad (8th Gen) 128GB Wifi | $350 | |
| iPad (8th Gen) 32GB Cellular | $350 | |
| iPad (8th Gen) 281GB Cellular |
$450 | |
| iPad (9th Gen) 64GB Wifi | $330 | |
| iPad (9th Gen) 256GB Wifi | $430 | |
| iPad (9th Gen) 64GB Cellular | $430 | |
| iPad (9th Gen) 256GB Cellular |
$580 | |
| iPad Air 2 Wifi | $80 | |
| iPad Air 2 Cellular | $130 | |
| iPad Air 3 64GB Wifi | $300 | |
| iPad Air 3 256GB Wifi | $400 | |
| iPad Air 3 64GB Cellular | $350 | |
| iPad Air 3 256GB Cellular | $450 | |
| iPad Air 4 64GB Wifi | $570 | |
| iPad Air 4 256GB Wifi | $720 | |
| iPad Air 4 64GB Cellular | $680 | |
| iPad Air 4 256GB Cellular | $830 | |
| iPad Mini 4 16GB Wifi | $100 | |
| iPad Mini 4 64GB Wifi | $120 | |
| iPad Mini 4 128GB Wifi | $160 | |
| iPad Mini 4 16GB Cellular | $130 | |
| iPad Mini 4 64GB Cellular | $160 | |
| iPad Mini 4 128GB Cellular | $200 | |
| iPad Mini 5 64GB Wifi | $250 | |
| iPad Mini 5 256GB Wifi | $300 | |
| iPad Mini 5 64GB Cellular | $300 | |
| iPad Mini 5 256GB Cellular | $360 | |
| iPad Mini 6 64GB Wifi | $480 | |
| iPad Mini 6 256GB Wifi | $620 | |
| iPad Mini 6 64GB Cellular | $580 | |
| iPad Mini 6 256GB Cellular | $730 | |
| iPad Pro 9.7 32GB Wifi | $110 | |
| iPad Pro 9.7 128GB Wifi | $150 | |
| iPad Pro 9.7 256GB Wifi | $200 | |
| iPad Pro 9.7 32GB Cellular | $150 | |
| iPad Pro 9.7 128GB Cellular | $180 | |
| iPad Pro 9.7 256GB Cellular | $220 | |
| iPad Pro 10.5 128GB Wifi | $200 | |
| iPad Pro 10.5 256GB Wifi | $250 | |
| iPad Pro 10.5 512GB Wifi | $300 | |
| iPad Pro 10.5 128GB Cellular | $250 | |
| iPad Pro 10.5 256GB Cellular | $300 | |
| iPad Pro 10.5 512GB Cellular | $350 | |
| iPad Pro 11 64GB Wifi | $400 | |
| iPad Pro 11 256GB Wifi | $500 | |
| iPad Pro 11 512GB Wifi | $550 | |
| iPad Pro 11 64GB Cellular | $480 | |
| iPad Pro 11256GB Cellular | $550 | |
| iPad Pro 11 512GB Cellular | $650 | |
| iPad Pro 11 (2nd Gen) 128GB Wifi | $560 | |
| iPad Pro 11 (2nd Gen) 256GB Wifi | $620 | |
| iPad Pro 11 (2nd Gen) 512GB Wifi | $720 | |
| iPad Pro 11 (2nd Gen) 1TB Wifi | $820 | |
| iPad Pro 11 (2nd Gen) 128GB Cellular | $650 | |
| iPad Pro 11 (2nd Gen) 256GB Cellular | $720 | |
| iPad Pro 11 (2nd Gen) 512GB Cellular | $820 | |
| iPad Pro 11 (2nd Gen) 1TB Cellular | $900 | |
| iPad Pro 11 (3rd Gen) 128GB Wifi | $780 | |
| iPad Pro 11 (3rd Gen) 256GB Wifi | $980 | |
| iPad Pro 11 (3rd Gen) 512GB Wifi | $1080 | |
| iPad Pro 11 (3rd Gen) 1TB Wifi | $1200 | |
| iPad Pro 11 (3rd Gen) 128GB Cellular | $880 | |
| iPad Pro 11 (3rd Gen) 256GB Cellular | $1080 | |
| iPad Pro 11 (3rd Gen) 512GB Cellular | $1180 | |
| iPad Pro 11 (3rd Gen) 1TB Cellular | $1300 | |
| iPad Pro 12.9 32GB Wifi | $150 | |
| iPad Pro 12.9 128GB Wifi | $200 | |
| iPad Pro 12.9 32GB Cellular | $240 | |
| iPad Pro 12.9 128GB Cellular | $290 | |
| iPad Pro 12.9 (2nd Gen) 64GB Wifi | $250 | |
| iPad Pro 12.9 (2nd Gen) 256GB Wifi | $300 | |
| iPad Pro 12.9 (2nd Gen) 512GB Wifi | $350 | |
| iPad Pro 12.9 (2nd Gen) 64GB Cellular | $350 | |
| iPad Pro 12.9 (2nd Gen) 256GB Cellular | $350 | |
| iPad Pro 12.9 (2nd Gen) 512GB Cellular | $400 | |
| iPad Pro 12.9 (3rd Gen) 64GB Wifi | $400 | |
| iPad Pro 12.9 (3rd Gen) 256GB Wifi | $460 | |
| iPad Pro 12.9 (3rd Gen) 512GB Wifi | $560 | |
| iPad Pro 12.9 (3rd Gen) 64GB Cellular | $500 | |
| iPad Pro 12.9 (3rd Gen) 256GB Cellular | $550 | |
| iPad Pro 12.9 (3rd Gen) 512GB Cellular |
$650 | |
| iPad Pro 12.9 (4th Gen) 128GB Wifi | $720 | |
| iPad Pro 12.9 (4th Gen) 256GB Wifi | $800 | |
| iPad Pro 12.9 (4th Gen) 512GB Wifi | $900 | |
| iPad Pro 12.9 (4th Gen) 128GB Cellular | $800 | |
| iPad Pro 12.9 (4th Gen) 256GB Cellular | $900 | |
| iPad Pro 12.9 (4th Gen) 512GB Cellular | $1000 | |
| iPad Pro 12.9 (4th Gen) 1TB Cellular | $1080 | |
| iPad Pro 12.9 (5th Gen) 128GB Wifi | $950 | |
| iPad Pro 12.9 (5th Gen) 256GB Wifi | $1050 | |
| iPad Pro 12.9 (5th Gen) 512GB Wifi | $1150 | |
| iPad Pro 12.9 (5th Gen) 1TB Wifi | $1250 | |
| iPad Pro 12.9 (5th Gen) 2TB Wifi | $1400 | |
| iPad Pro 12.9 (5th Gen) 128GB Cellular | $1000 | |
| iPad Pro 12.9 (5th Gen) 256GB Cellular | $1100 | |
| iPad Pro 12.9 (5th Gen) 512GB Cellular | $1200 | |
| iPad Pro 12.9 (5th Gen) 1TB Cellular | $1350 | |
| iPad Pro 12.9 (5th Gen) 2TB Cellular | $1500 | |
| Apple Watch Series 3 38mm GPS | $60 | |
| Apple Watch Series 3 38mm Cellular | $80 | |
| Apple Watch Series 3 42mm GPS | $80 | |
| Apple Watch Series 3 42mm Cellular | $100 | |
| Apple Watch Series 4 40mm GPS | $120 | |
| Apple Watch Series 4 40mm Cellular | $130 | |
| Apple Watch Series 4 44mm GPS | $140 | |
| Apple Watch Series 4 40mm Cellular | $160 | |
| Apple Watch Series 5 40mm |
$150 | |
| Apple Watch Series 5 40mm Cellular | $180 | |
| Apple Watch Series 5 44mm GPS | $180 | |
| Apple Watch Series 5 44mm Cellular | $200 | |
| Apple Watch Series 6 40mm GPS | $210 | |
| Apple Watch Series 6 40mm Cellular | $240 | |
| Apple Watch Series 6 44mm GPS | $260 | |
| Apple Watch Series 6 44mm Cellular | $280 | |
| Apple Watch SE 40mm GPS |
$150 | |
| Apple Watch SE 40mm Cellular | $180 | |
| Apple Watch SE 44mm GPS | $200 | |
| Apple Watch SE 44mm Cellular | $230 | |
| Apple Watch 7 41mm GPS | $320 | |
| Apple Watch 7 41mm Cellular | $380 | |
| Apple Watch 7 45mm GPS | $370 | |
| Apple Watch 7 45mm Cellular | $480 | |
| Airpods 3 | $120 | |
| Apple Airpods Pro | $150 | |
| Apple Airpods Max | $280 | |
| Apple Pencil | $40 | |
| Apple Pencil 2 | $80 | |
| Model | Price | Remarks |
|---|---|---|
| Z Flip 4G | $380 | |
| Z Flip 5G |
$480 | |
| Z Flip 3 128GB | $760 | |
| Z Flip 3 256GB | $860 | |
| Fold | $650 | |
| Z Fold 2 | $950 | |
| Z Fold 3 256GB | $1450 | |
| Z Fold 3 512GB | $1600 | |
| A12 | $70 | |
| A22 | $150 | |
| A30 | $60 | |
| A31 | $80 | |
| A32 4GB | $150 | |
| A32 8GB | $200 | |
| A42 | $170 | |
| A50 | $60 | |
| A51 | $160 | |
| A52 128GB | $270 | |
| A52 256GB | $300 | |
| A52s 128GB | $300 | |
| A52s 256GB | $350 | |
| A80 | $120 | |
| Note 8 | $100 | |
| Note 9 128GB | $200 | |
| Note 9 512GB | $230 | |
| Note 10 | $300 | |
| Note 10+ 256GB | $340 | |
| Note 10+ 512GB | $380 | |
| Note 20 4G | $500 | |
| Note 20 5G | $600 | |
| Note 20 Ultra 5G | $880 | |
| S8 | $50 | |
| S8+ | $60 | |
| S9 | $90 | |
| S9+ 64GB | $120 | |
| S9+ 128GB | $140 | |
| S9+ 256GB | $150 | |
| S10e | $150 | |
| S10 | $200 | |
| S10+ 128GB | $220 | |
| S10+ 512GB | $270 | |
| S10+ 1TB | $320 | |
| S10 Lite | $250 | |
| S20 | $360 | |
| S20+ | $420 | |
| S20 Ultra 5G | $500 | |
| S20 FE 128GB | $380 | |
| S20 FE 256GB | $420 | |
| S21 | $660 | |
| S21+ | $780 | |
| S21 Ultra 256GB | $1070 | |
| S21 Ultra 512GB | $1250 | |
| S21 FE 256GB | $650 | |
| Tab A7 Lite Wifi | $80 | |
| Tab A7 Lite LTE | $130 | |
| Tab A7 10.4 Wifi | $150 | |
| Tab A7 10.4 LTE | $230 | |
| Tab S4 64GB Wifi | $130 | |
| Tab S4 64GB LTE | $150 | |
| Tab S4 256GB Wifi | $150 | |
| Tab S4 256GB LTE | $180 | |
| Tab S5e 64GB Wifi | $160 | |
| TabS5e 64GB LTE | $200 | |
| TabS5e 256GB Wifi | $230 | |
| TabS5e 256GB LTE | $280 | |
| Tab S6 128GB Wifi | $280 | |
| Tab S6 128GB LTE | $320 | |
| Tab S6 256GB Wifi | $320 | |
| Tab S6 256GB LTE | $420 | |
| Tab S6 Lite Wifi | $250 | |
| Tab S7 128GB Wifi | $480 | |
| Tab S7 128GB LTE | $550 | |
| Tab S7 256GB LTE | $650 | |
| Tab S7+ 256GB Wifi | $750 | |
| Tab S7+ 256GB 5G | $850 | |
| Tab S7 FE 64GB Wifi | $400 | |
| Tab S7 FE 64GB 5G | $450 | |
| Tab S7 FE 128GB 5G | $550 | |
| Galaxy Buds 2 | $80 | |
| Galaxy Buds Pro | $80 | Silver -10 |
| Galaxy Active 2 40mm | $50 | |
| Galaxy Active 2 40mm LTE | $70 | |
| Galaxy Active 2 44mm | $70 | |
| Galaxy Active 2 44mm LTE | $80 | |
| Galaxy Watch 3 41mm | $120 | |
| Galaxy Watch 3 41mm LTE | $140 | |
| Galaxy Watch 3 45mm | $140 | |
| Galaxy Watch 3 45mm LTE | $160 | |
| Galaxy Watch 3 45mm Titanium | $220 | |
| Galaxy Watch 4 40mm | $150 | |
| Galaxy Watch 4 40mm LTE | $220 | |
| Galaxy Watch 4 44mm | $200 | |
| Galaxy Watch 4 44mm LTE | $250 | |
| Galaxy Watch 4 Classic 42mm | $250 | |
| Galaxy Watch 4 Classic 42mm LTE | $300 | |
| Galaxy Watch 4 Classic 46mm | $300 | |
| Galaxy Watch 4 Classic 46mm LTE | $380 | |
| Model | Price | Remarks |
|---|---|---|
| Pixel 2 XL 64GB | $50 | |
| Pixel 3a | $60 | |
| Pixel 3a XL | $90 | |
| Pixel 3 64GB | $100 | |
| Pixel 3 128GB | $120 | |
| Pixel 3 XL 64GB | $120 | |
| Pixel 3 XL 128GB | $150 | |
| Pixel 4 | $220 | |
| Pixel 4 XL 64GB | $280 | |
| Pixel 4 XL 128GB | $300 | |
| Pixel 4a | $200 | |
| Pixel 5 | $400 | |
| Pixel 5a 128GB | $400 | |
| Pixel 6 Pro 12/128GB | $1100 |
| Model | Price | Remarks |
|---|---|---|
| Mate 20 | $130 | |
| Mate 20 Pro | $180 | |
| Mate 20 RS | $220 | |
| Mate 20 X | $240 | |
| Mate 30 | $220 | |
| Mate 30 Pro | $290 | |
| Mate 40 Pro | $650 | |
| Mate RS | $160 | |
| Mate XS | $600 | |
| Nova 3i | $40 | |
| Nova 5T | $130 | |
| Nova 7i | $60 | |
| Nova 7 SE | $20 | |
| P20 | $100 | |
| P20 Pro | $130 | |
| P30 | $170 | |
| P30 Lite | $100 | |
| P30 Pro | $300 | |
| P40 | $250 | |
| P40 Pro | $380 | |
| P40 Pro+ | $500 | |
| GT 2 42mm | $50 | |
| GT 2 46mm | $60 | |
| GT 2 Pro | $120 | |
| GT 3 Active 42mm | $100 | |
| GT 3 Active 46mm | $120 | |
| Watch 3 Active LTE | $200 | |
| Watch 3 Classic LTE | $250 | |
| Watch 3 Pro LTE | $300 | |
| Model | Price | Remarks |
|---|---|---|
| OnePlus 7 6GB/128GB | $60 | |
| OnePlus 7 8GB/256GB | $80 | |
| OnePlus 7 12GB/256GB | $100 | |
| OnePlus 7 Pro 6GB/128GB | $100 | |
| OnePlus 7 Pro 8GB/256GB | $130 | |
| OnePlus 7 Pro 12GB/256GB | $180 | |
| OnePlus 7T 8GB/128GB | $100 | |
| OnePlus 7T 8GB/256GB | $120 | |
| OnePlus 7T Pro 8GB/256GB | $200 | |
| OnePlus 7T Pro 8GB/256GB McLaren | $230 | |
| OnePlus 8T 8GB/128GB | $270 | |
| OnePlus 8T 12GB/256GB | $350 | |
| OnePlus 9 12GB/256GB | $450 | |
| OnePlus Nord N10 | $100 | |
| OnePlus Nord CE 128GB | $200 | |
| OnePlus Nord CE 256GB | $280 | |
| Model | Price | Remarks |
|---|---|---|
| A74 | $120 | |
| A94 | $170 | |
| A95 | $200 | |
| Find X | $100 | |
| Find X2 Pro | $500 | |
| Find X3 Pro | $700 | |
| Reno 2 | $100 | |
| Reno 2z | $80 | |
| Reno 3 | $100 | |
| Reno 3 Pro | $160 | |
| Reno 4 Pro | $200 | |
| Reno 5 | $230 | |
| Reno 5 Pro | $350 | |
| Reno 5z | $180 | |
| Reno 6 Pro | $400 | |
| Reno 7 Pro | $560 | |
| Reno 10x Zoom | $140 | |
| Reno Z | $50 | |
| Model | Price | Remarks |
|---|---|---|
| V17 | $60 | |
| V17 Pro | $80 | |
| V19 | $100 | |
| V20 SE | $130 | |
| V21 | $200 | |
| X50e 5G | $160 | |
| X60 | $300 | |
| X60 Pro | $400 | |
| X70 | $400 | |
| X70 Pro | $550 | |
| Y72 5G | $160 | |
| Model | Price | Remarks |
|---|---|---|
| Poco F2 Pro | $130 | |
| Poco F3 128GB | $160 | |
| Poco F3 256GB | $220 | |
| Poco M3 64GB | $50 | |
| Poco M3 128GB | $80 | |
| Poco X3 NFC | $50 | |
| Poco X3 Pro | $100 | |
| Mi 10 5G | $150 | |
| Mi 10 Pro 5G | $200 | |
| Mi 10T 5G | $150 | |
| Mi 10T Pro 5G | $170 | |
| Mi 11 | $400 | |
| Mi 11 Lite 5G | $200 | |
| Mi 11 Lite NE 5G | $280 | |
| Mi 11T | $380 | |
| Mi 11T Pro | $500 | |
| Redmi Note 10 | $100 | |
| Redmi Note 10 5G | $150 | |
| Redmi Note 10 Pro | $180 | |
| Black Shark 4 128GB | $400 | |
| Black Shark 4 256GB | $500 | |